Setting Default Parameters...
Parsing Configfile encoder.cfg...............................................................................................................................................................................................................................................................................................................................................................................................................
Parsing Configfile ./configfiles/sample_352x288_30i_00000_00219_15fps_ref4_qpI34_qpP34_qpB36_I4s_B7.cfg....................................................................................................................................................................................................................................................................................................................................................................................................................


Warning: WPMCPredicions is set to 0 due to interlace coding.
AdaptiveRounding is disabled when RDO Quantization is used
******************************************************
*               Encoder Parameters                   *
******************************************************
Parameter ProfileIDC = 100
Parameter IntraProfile = 0
Parameter LevelIDC = 41
Parameter FrameRate = 15.00
Parameter Enable32Pulldown = 0
Parameter ResendSPS = 0
Parameter StartFrame = 0
Parameter IntraPeriod = 30
Parameter IDRPeriod = 60
Parameter IntraDelay = 0
Parameter AdaptiveIntraPeriod = 0
Parameter AdaptiveIDRPeriod = 0
Parameter EnableOpenGOP = 0
Parameter EnableIDRGOP = 0
Parameter FramesToBeEncoded = 220
Parameter QPISlice = 34
Parameter QPPSlice = 34
Parameter QPBSlice = 36
Parameter QPSPSlice = 28
Parameter QPSISlice = 36
Parameter ChangeQPFrame = 0
Parameter ChangeQPI = 16
Parameter ChangeQPP = 16
Parameter ChangeQPB = 18
Parameter ChangeQPSP = 16
Parameter ChangeQPSI = 16
Parameter QPSP2Slice = 27
Parameter FrameSkip = 0
Parameter DisableSubpelME = 0
Parameter SearchRange = 256
Parameter NumberReferenceFrames = 4
Parameter PList0References = 0
Parameter BList0References = 3
Parameter BList1References = 1
Parameter NumberOfViews = 1
Parameter View1ConfigFile = encoder_view1.cfg
Parameter Log2MaxFNumMinus4 = 5
Parameter Log2MaxPOCLsbMinus4 = 7
Parameter GenerateMultiplePPS = 1
Parameter ResendPPS = 0
Parameter SendAUD = 0
Parameter SourceWidth = 352
Parameter SourceHeight = 288
Parameter SourceResize = 0
Parameter OutputWidth = 352
Parameter OutputHeight = 288
Parameter Grayscale = 0
Parameter MbLineIntraUpdate = 0
Parameter SliceMode = 0
Parameter SliceArgument = 2040
Parameter UseConstrainedIntraPred = 0
Parameter InputFile = /data/sample_352x288_30i.yuv
Parameter InputHeaderLength = 0
Parameter OutputFile = ./bitstreams/sample_352x288_30i_00000_00219_15fps_ref4_qpI34_qpP34_qpB36_I4s_B7.264
Parameter ReconFile = 
Parameter TraceFile = 
Parameter StatsFile = 
Parameter DisposableP = 0
Parameter SetFirstAsLongTerm = 0
Parameter MultiSourceData = 0
Parameter InputFile3 = 
Parameter SEIVUI32Pulldown = 0
Parameter ProcessInput = 0
Parameter DispPQPOffset = 0
Parameter NumberBFrames = 7
Parameter PReplaceBSlice = 0
Parameter BRefPicQPOffset = -1
Parameter DirectModeType = 1
Parameter DirectInferenceFlag = 1
Parameter SPPicturePeriodicity = 0
Parameter SI_FRAMES = 0
Parameter SP_output = 0
Parameter SP_output_name = low_quality.dat
Parameter SPSwitchPeriod = 0
Parameter SP2_FRAMES = 0
Parameter SP2_input_name1 = high_quality.dat
Parameter SP2_input_name2 = low_quality.dat
Parameter SymbolMode = 1
Parameter OutFileMode = 0
Parameter PartitionMode = 0
Parameter PSliceSkip = 1
Parameter PSliceSearch16x16 = 1
Parameter PSliceSearch16x8 = 1
Parameter PSliceSearch8x16 = 1
Parameter PSliceSearch8x8 = 1
Parameter PSliceSearch8x4 = 1
Parameter PSliceSearch4x8 = 1
Parameter PSliceSearch4x4 = 1
Parameter BSliceDirect = 1
Parameter BSliceSearch16x16 = 1
Parameter BSliceSearch16x8 = 1
Parameter BSliceSearch8x16 = 1
Parameter BSliceSearch8x8 = 1
Parameter BSliceSearch8x4 = 1
Parameter BSliceSearch4x8 = 1
Parameter BSliceSearch4x4 = 1
Parameter BiPredMotionEstimation = 1
Parameter BiPredSearch16x16 = 1
Parameter BiPredSearch16x8 = 1
Parameter BiPredSearch8x16 = 1
Parameter BiPredSearch8x8 = 0
Parameter BiPredMERefinements = 4
Parameter BiPredMESearchRange = 64
Parameter BiPredMESubPel = 2
Parameter DisableIntraInInter = 0
Parameter IntraDisableInterOnly = 0
Parameter DisableIntra4x4 = 0
Parameter DisableIntra16x16 = 0
Parameter Intra4x4ParDisable = 0
Parameter Intra4x4DiagDisable = 0
Parameter Intra4x4DirDisable = 0
Parameter Intra16x16ParDisable = 0
Parameter Intra16x16PlaneDisable = 0
Parameter EnableIPCM = 1
Parameter ChromaIntraDisable = 0
Parameter RDOptimization = 1
Parameter DistortionEstimation = 1
Parameter SubMBCodingState = 2
Parameter I16RDOpt = 1
Parameter MDReference = 0
Parameter EnhLayerMDReference = 0
Parameter DistortionSSIM = 0
Parameter DistortionMS_SSIM = 0
Parameter SSIMOverlapSize = 8
Parameter DistortionYUVtoRGB = 0
Parameter CtxAdptLagrangeMult = 0
Parameter FastCrIntraDecision = 1
Parameter DisableThresholding = 1
Parameter DisableBSkipRDO = 0
Parameter BiasSkipRDO = 0
Parameter ForceTrueRateRDO = 0
Parameter LossRateA = 10.00
Parameter LossRateB = 0.00
Parameter LossRateC = 0.00
Parameter FirstFrameCorrect = 0
Parameter NumberOfDecoders = 30
Parameter ErrorConcealment = 0
Parameter RestrictRefFrames = 0
Parameter NumberofLeakyBuckets = 8
Parameter LeakyBucketRateFile = leakybucketrate.cfg
Parameter LeakyBucketParamFile = leakybucketparam.cfg
Parameter PicInterlace = 1
Parameter MbInterlace = 0
Parameter IntraBottom = 0
Parameter NumFramesInELayerSubSeq = 0
Parameter RandomIntraMBRefresh = 0
Parameter WeightedPrediction = 0
Parameter WeightedBiprediction = 0
Parameter WPMethod = 1
Parameter WPIterMC = 0
Parameter ChromaWeightSupport = 1
Parameter EnhancedBWeightSupport = 0
Parameter UseWeightedReferenceME = 1
Parameter RDPictureDecision = 1
Parameter RDPSliceBTest = 1
Parameter RDPSliceITest = 1
Parameter RDPictureMaxPassISlice = 1
Parameter RDPictureMaxPassPSlice = 3
Parameter RDPictureMaxPassBSlice = 3
Parameter RDPictureDeblocking = 0
Parameter RDPictureDirectMode = 0
Parameter RDPictureFrameQPPSlice = 0
Parameter RDPictureFrameQPBSlice = 1
Parameter SkipIntraInInterSlices = 0
Parameter BReferencePictures = 0
Parameter HierarchicalCoding = 3
Parameter HierarchyLevelQPEnable = 1
Parameter ExplicitHierarchyFormat = b3r0b1r1b0e2b2e2b5r1b4e2b6e2
Parameter ExplicitSeqCoding = 0
Parameter ExplicitSeqFile = explicit_seq.cfg
Parameter LowDelay = 0
Parameter ReferenceReorder = 1
Parameter PocMemoryManagement = 1
Parameter DFParametersFlag = 0
Parameter DFDisableRefISlice = 0
Parameter DFDisableNRefISlice = 0
Parameter DFDisableRefPSlice = 0
Parameter DFDisableNRefPSlice = 0
Parameter DFDisableRefBSlice = 0
Parameter DFDisableNRefBSlice = 0
Parameter DFDisableRefSPSlice = 0
Parameter DFDisableNRefSPSlice = 0
Parameter DFDisableRefSISlice = 0
Parameter DFDisableNRefSISlice = 0
Parameter DFAlphaRefISlice = -1
Parameter DFAlphaNRefISlice = 0
Parameter DFAlphaRefPSlice = -1
Parameter DFAlphaNRefPSlice = 0
Parameter DFAlphaRefBSlice = -1
Parameter DFAlphaNRefBSlice = 0
Parameter DFAlphaRefSPSlice = 0
Parameter DFAlphaNRefSPSlice = 0
Parameter DFAlphaRefSISlice = 0
Parameter DFAlphaNRefSISlice = 0
Parameter DFBetaRefISlice = -2
Parameter DFBetaNRefISlice = 0
Parameter DFBetaRefPSlice = -2
Parameter DFBetaNRefPSlice = 0
Parameter DFBetaRefBSlice = -2
Parameter DFBetaNRefBSlice = 0
Parameter DFBetaRefSPSlice = 0
Parameter DFBetaNRefSPSlice = 0
Parameter DFBetaRefSISlice = 0
Parameter DFBetaNRefSISlice = 0
Parameter SparePictureOption = 0
Parameter SparePictureDetectionThr = 6
Parameter SparePicturePercentageThr = 92
Parameter num_slice_groups_minus1 = 0
Parameter slice_group_map_type = 0
Parameter slice_group_change_direction_flag = 0
Parameter slice_group_change_rate_minus1 = 85
Parameter SliceGroupConfigFileName = sg0conf.cfg
Parameter UseRedundantPicture = 0
Parameter NumRedundantHierarchy = 1
Parameter PrimaryGOPLength = 10
Parameter NumRefPrimary = 1
Parameter PicOrderCntType = 0
Parameter ContextInitMethod = 0
Parameter FixedModelNumber = 0
Parameter ReportFrameStats = 0
Parameter DisplayEncParams = 1
Parameter Verbose = 3
Parameter SkipGlobalStats = 0
Parameter OnTheFlyFractMCP = 0
Parameter ChromaMCBuffer = 1
Parameter ChromaMEEnable = 0
Parameter ChromaMEWeight = 4
Parameter MESoftenSSEMetric = 0
Parameter MEDistortionFPel = 0
Parameter MEDistortionHPel = 2
Parameter MEDistortionQPel = 2
Parameter MDDistortion = 2
Parameter SkipDeBlockNonRef = 0
Parameter RateControlEnable = 0
Parameter Bitrate = 1000
Parameter InitialQP = 0
Parameter BasicUnit = 0
Parameter ChannelType = 0
Parameter RCUpdateMode = 0
Parameter RCISliceBitRatio = 1.00
Parameter RCBSliceBitRatio0 = 0.50
Parameter RCBSliceBitRatio1 = 0.25
Parameter RCBSliceBitRatio2 = 0.25
Parameter RCBSliceBitRatio3 = 0.25
Parameter RCBSliceBitRatio4 = 0.25
Parameter RCBoverPRatio = 0.45
Parameter RCIoverPRatio = 3.80
Parameter RCMinQPPSlice = 14
Parameter RCMaxQPPSlice = 38
Parameter RCMinQPBSlice = 14
Parameter RCMaxQPBSlice = 38
Parameter RCMinQPISlice = 14
Parameter RCMaxQPISlice = 38
Parameter RCMinQPSPSlice = 14
Parameter RCMaxQPSPSlice = 38
Parameter RCMinQPSISlice = 14
Parameter RCMaxQPSISlice = 38
Parameter RCMaxQPChange = 4
Parameter QmatrixFile = q_matrix.cfg
Parameter ScalingMatrixPresentFlag = 0
Parameter ScalingListPresentFlag0 = 0
Parameter ScalingListPresentFlag1 = 0
Parameter ScalingListPresentFlag2 = 0
Parameter ScalingListPresentFlag3 = 0
Parameter ScalingListPresentFlag4 = 0
Parameter ScalingListPresentFlag5 = 0
Parameter ScalingListPresentFlag6 = 0
Parameter ScalingListPresentFlag7 = 0
Parameter ScalingListPresentFlag8 = 3
Parameter ScalingListPresentFlag9 = 3
Parameter ScalingListPresentFlag10 = 3
Parameter ScalingListPresentFlag11 = 3
Parameter ChromaQPOffset = 0
Parameter SourceBitDepthLuma = 8
Parameter SourceBitDepthChroma = 8
Parameter SourceBitDepthRescale = 0
Parameter OutputBitDepthLuma = 8
Parameter OutputBitDepthChroma = 8
Parameter YUVFormat = 1
Parameter RGBInput = 0
Parameter PixelFormat = 0
Parameter Interleaved = 0
Parameter StandardRange = 0
Parameter VideoCode = 1
Parameter CbQPOffset = 2
Parameter CrQPOffset = 2
Parameter Transform8x8Mode = 1
Parameter LosslessCoding = 0
Parameter UseExplicitLambdaParams = 1
Parameter UpdateLambdaChromaME = 1
Parameter FixedLambdaPSlice = 0.10
Parameter FixedLambdaBSlice = 0.10
Parameter FixedLambdaISlice = 0.10
Parameter FixedLambdaSPSlice = 0.10
Parameter FixedLambdaSISlice = 0.10
Parameter FixedLambdaRefBSlice = 0.10
Parameter LambdaWeightPSlice = 0.75
Parameter LambdaWeightBSlice = 0.95
Parameter LambdaWeightISlice = 0.68
Parameter LambdaWeightSPSlice = 0.85
Parameter LambdaWeightSISlice = 0.85
Parameter LambdaWeightRefBSlice = 0.85
Parameter QOffsetMatrixFile = q_offset.cfg
Parameter OffsetMatrixPresentFlag = 0
Parameter AdaptiveRounding = 0
Parameter AdaptRoundingFixed = 1
Parameter AdaptRndPeriod = 16
Parameter AdaptRndChroma = 1
Parameter AdaptRndWFactorIRef = 8
Parameter AdaptRndWFactorPRef = 8
Parameter AdaptRndWFactorBRef = 8
Parameter AdaptRndWFactorINRef = 8
Parameter AdaptRndWFactorPNRef = 8
Parameter AdaptRndWFactorBNRef = 8
Parameter AdaptRndCrWFactorIRef = 8
Parameter AdaptRndCrWFactorPRef = 8
Parameter AdaptRndCrWFactorBRef = 8
Parameter AdaptRndCrWFactorINRef = 8
Parameter AdaptRndCrWFactorPNRef = 8
Parameter AdaptRndCrWFactorBNRef = 8
Parameter PreferDispOrder = 1
Parameter PreferPowerOfTwo = 0
Parameter FrmStructBufferLength = 16
Parameter EarlySkipEnable = 0
Parameter SelectiveIntraEnable = 0
Parameter RestrictSearchRange = 2
Parameter UseMVLimits = 0
Parameter SetMVXLimit = 1024
Parameter SetMVYLimit = 512
Parameter SearchMode = 3
Parameter UMHexDSR = 0
Parameter UMHexScale = 3
Parameter EPZSPattern = 2
Parameter EPZSDualRefinement = 3
Parameter EPZSFixedPredictors = 2
Parameter EPZSTemporal = 1
Parameter EPZSSpatialMem = 1
Parameter EPZSBlockType = 1
Parameter EPZSMinThresScale = 0
Parameter EPZSMaxThresScale = 2
Parameter EPZSMedThresScale = 1
Parameter EPZSSubPelThresScale = 1
Parameter EPZSSubPelME = 2
Parameter EPZSSubPelMEBiPred = 2
Parameter EPZSSubPelGrid = 1
Parameter EPZSSubPelThresScale = 1
Parameter DisableMEPrediction = 0
Parameter ToneMappingSEIPresentFlag = 0
Parameter ToneMappingFile = ToneMapping.cfg
Parameter SeparateColourPlane = 0
Parameter WeightY = 1.00
Parameter WeightCb = 1.00
Parameter WeightCr = 1.00
Parameter WPMCPrecision = 0
Parameter WPMCPrecFullRef = 0
Parameter WPMCPrecBSlice = 1
Parameter RCCpbSize = 1024
Parameter MinIDRDistance = 10
Parameter UseRDOQuant = 1
Parameter RDOQ_DC = 1
Parameter RDOQ_CR = 1
Parameter RDOQ_DC_CR = 1
Parameter RDOQ_QP_Num = 1
Parameter RDOQ_CP_Mode = 0
Parameter RDOQ_CP_MV = 0
Parameter RDOQ_Fast = 0
Parameter GenerateSEIMessage = 0
Parameter EnableVUISupport = 0
Parameter VUI_aspect_ratio_info_present_flag = 0
Parameter VUI_aspect_ratio_idc = 1
Parameter VUI_sar_width = 0
Parameter VUI_sar_height = 0
Parameter VUI_overscan_info_present_flag = 0
Parameter VUI_overscan_appropriate_flag = 0
Parameter VUI_video_signal_type_present_flag = 0
Parameter VUI_video_format = 5
Parameter VUI_video_full_range_flag = 0
Parameter VUI_colour_description_present_flag = 0
Parameter VUI_colour_primaries = 2
Parameter VUI_transfer_characteristics = 2
Parameter VUI_matrix_coefficients = 2
Parameter VUI_chroma_location_info_present_flag = 0
Parameter VUI_chroma_sample_loc_type_top_field = 0
Parameter VUI_chroma_sample_loc_type_bottom_field = 0
Parameter VUI_timing_info_present_flag = 0
Parameter VUI_num_units_in_tick = 1000
Parameter VUI_time_scale = 60000
Parameter VUI_fixed_frame_rate_flag = 0
Parameter VUI_nal_hrd_parameters_present_flag = 0
Parameter VUI_nal_cpb_cnt_minus1 = 0
Parameter VUI_nal_bit_rate_scale = 0
Parameter VUI_nal_cpb_size_scale = 0
Parameter VUI_nal_bit_rate_value_minus1 = 0
Parameter VUI_nal_cpb_size_value_minus1 = 0
Parameter VUI_nal_vbr_cbr_flag = 0
Parameter VUI_nal_initial_cpb_removal_delay_length_minus1 = 23
Parameter VUI_nal_cpb_removal_delay_length_minus1 = 23
Parameter VUI_nal_dpb_output_delay_length_minus1 = 23
Parameter VUI_nal_time_offset_length = 24
Parameter VUI_vcl_hrd_parameters_present_flag = 0
Parameter VUI_vcl_cpb_cnt_minus1 = 0
Parameter VUI_vcl_bit_rate_scale = 0
Parameter VUI_vcl_cpb_size_scale = 0
Parameter VUI_vcl_bit_rate_value_minus1 = 0
Parameter VUI_vcl_cpb_size_value_minus1 = 0
Parameter VUI_vcl_vbr_cbr_flag = 0
Parameter VUI_vcl_initial_cpb_removal_delay_length_minus1 = 23
Parameter VUI_vcl_cpb_removal_delay_length_minus1 = 23
Parameter VUI_vcl_dpb_output_delay_length_minus1 = 23
Parameter VUI_vcl_time_offset_length = 24
Parameter VUI_low_delay_hrd_flag = 0
Parameter VUI_pic_struct_present_flag = 0
Parameter VUI_bitstream_restriction_flag = 0
Parameter VUI_motion_vectors_over_pic_boundaries_flag = 1
Parameter VUI_max_bytes_per_pic_denom = 0
Parameter VUI_max_bits_per_mb_denom = 0
Parameter VUI_log2_max_mv_length_vertical = 16
Parameter VUI_log2_max_mv_length_horizontal = 16
Parameter VUI_num_reorder_frames = 16
Parameter VUI_max_dec_frame_buffering = 16
Parameter SEIMessageText = H.264/AVC Encoder
Parameter BLevel0MoreRef = 0
Parameter BIdenticalList = 0
Parameter CRA = 0
Parameter HM50RefStructure = 0
Parameter LDRefSetting = 0
******************************************************
------------------------------------------ JM 18.2 (FRExt) ------------------------------------------
 Input YUV file                    : /data/sample_352x288_30i.yuv 
 Output H.264 bitstream            : ./bitstreams/sample_352x288_30i_00000_00219_15fps_ref4_qpI34_qpP34_qpB36_I4s_B7.264 
 YUV Format                        : YUV 4:2:0 
 Frames to be encoded              : 220
 Freq. for encoded bitstream       : 15.00
 PicInterlace / MbInterlace        : 1/0
 Transform8x8Mode                  : 1
 ME Metric for Refinement Level 0  : SAD
 ME Metric for Refinement Level 1  : Hadamard SAD
 ME Metric for Refinement Level 2  : Hadamard SAD
 Mode Decision Metric              : Hadamard SAD
 Motion Estimation for components  : Y
 Image format                      : 352x288 (352x288)
 Error robustness                  : Off
 Search range                      : 256
 Total number of references        : 4
 References for P slices           : 4
 References for B slices (L0, L1)  : 3, 1
 Sequence type                     : Hierarchy (QP: I 34, P 34, B 36) 
 Entropy coding method             : CABAC
 Profile/Level IDC                 : (100,41)
 Motion Estimation Scheme          : EPZS
 EPZS Pattern                      : Extended Diamond
 EPZS Dual Pattern                 : Extended Diamond
 EPZS Fixed Predictors             : All P + B
 EPZS Temporal Predictors          : Enabled
 EPZS Spatial Predictors           : Enabled
 EPZS Threshold Multipliers        : (1 0 2)
 EPZS Subpel ME                    : Enhanced
 EPZS Subpel ME BiPred             : Enhanced
 Search range restrictions         : none
 RD-optimized mode decision        : used
 Data Partitioning Mode            : 1 partition 
 Output File Format                : H.264/AVC Annex B Byte Stream Format 
--------------------------------------------------------------------------------------------------------
Frame      Bit/pic NVB WP QP   QL   SnrY    SnrU    SnrV    Time(ms) MET(ms) Frm/Fld   I D L0 L1 RDP Ref
--------------------------------------------------------------------------------------------------------
00000(IDR)   33984 376  0 34   10  34.525  38.278  39.394       925     212    FLD     9 0  1  0  0   3
00008( P )   34696   0  0 34   10  34.458  38.143  39.062      1093     660    FLD    10 0  3  0  0   2
00004( B )   14968   0  0 36   14  32.613  37.350  38.143      2389    1873    FLD     6 1  5  2  0   1
00002( B )   10320   0  0 37   16  32.646  37.611  38.434      2613    2112    FLD     2 1  6  2  0   1
00001( B )    6584   0  0 38   19  32.472  37.737  38.448      2465    1996    FLD     1 1  6  2  0   0
00003( B )    7224   0  0 38   19  31.955  37.131  37.853      2474    2004    FLD     6 1  6  2  0   0
00006( B )   12040   0  0 37   16  32.314  36.832  37.958      2685    2173    FLD    14 1  6  2  0   1
00005( B )    7416   0  0 38   19  31.860  37.112  38.378      2506    2033    FLD     7 1  6  2  0   0
00007( B )    9136   0  0 38   19  32.013  37.242  37.780      2563    2086    FLD     5 1  6  2  0   0
00016( P )   35048   0  0 34   10  34.255  38.968  39.142      2402    1956    FLD    18 0  7  0  0   2
00012( B )   15200   0  0 36   14  32.486  37.561  38.244      2796    2244    FLD     3 1  6  2  0   1
00010( B )   12256   0  0 37   16  31.725  37.673  38.289      2611    2092    FLD     5 1  6  2  0   1
00009( B )    8864   0  0 38   19  31.358  37.386  37.968      2474    2001    FLD     1 1  6  2  0   0
00011( B )    8120   0  0 38   19  31.564  37.830  38.144      2478    2008    FLD     2 1  6  2  0   0
00014( B )   11512   0  0 37   16  32.119  37.570  37.911      2623    2115    FLD     3 1  6  2  0   1
00013( B )    7632   0  0 38   19  31.694  37.236  37.670      2456    1988    FLD     4 1  6  2  0   0
00015( B )    7496   0  0 38   19  31.912  37.754  37.385      2523    2054    FLD     2 1  6  2  0   0
00024( P )   29960   0  0 34   10  33.985  38.528  38.658      2289    1864    FLD     5 0  7  0  0   2
00020( B )   13128   0  0 36   14  31.553  37.798  37.555      2744    2218    FLD     6 1  6  2  0   1
00018( B )   10184   0  0 37   16  32.398  38.164  37.652      2581    2087    FLD     4 1  6  2  0   1
00017( B )    7040   0  0 38   19  32.213  38.197  37.850      2432    1969    FLD     4 1  6  2  0   0
00019( B )    6968   0  0 38   19  30.993  37.897  37.240      2493    2019    FLD     1 1  6  2  0   0
00022( B )    9152   0  0 37   16  32.179  37.340  37.496      2880    2327    FLD     0 1  6  2  0   1
00021( B )    6640   0  0 38   19  31.420  37.177  36.790      2473    1998    FLD     1 1  6  2  0   0
00023( B )    5984   0  0 38   19  32.027  37.659  37.602      2485    2016    FLD     1 1  6  2  0   0
00030( P )   47160   0  0 34   10  33.606  37.749  38.179      1486     971    FLD     5 0  7  0  0   2
00026( B )   10856   0  0 35   13  33.020  38.581  38.526      2716    2197    FLD     5 1  6  2  0   1
00028( B )   11560   0  0 35   13  32.819  38.068  38.302      2620    2100    FLD     6 1  6  2  0   1
00025( B )    6560   0  0 36   15  32.349  38.199  38.291      2456    1977    FLD     1 1  6  2  0   0
00027( B )    6872   0  0 36   15  32.500  38.068  38.095      2447    1965    FLD     2 1  6  2  0   0
00029( B )    9392   0  0 36   15  32.751  37.882  37.785      2533    2044    FLD     4 1  6  2  0   0
00038( P )   45472   0  0 34   10  33.575  37.392  37.934      2445    1990    FLD    12 0  7  0  0   2
00034( B )   21816   0  0 36   14  31.397  36.415  36.948      2884    2336    FLD     4 1  6  2  0   1
00032( B )   14800   0  0 37   16  31.080  36.642  37.231      2664    2137    FLD     3 1  6  2  0   1
00031( B )    9528   0  0 38   19  30.735  36.798  36.947      2524    2041    FLD     3 1  6  2  0   0
00033( B )    8944   0  0 38   19  30.435  36.260  36.535      2543    2059    FLD     4 1  6  2  0   0
00036( B )   13904   0  0 37   16  31.218  36.585  36.678      2673    2147    FLD     2 1  6  2  0   1
00035( B )    8832   0  0 38   19  30.518  36.419  36.373      2533    2046    FLD     3 1  6  2  0   0
00037( B )    8840   0  0 38   19  31.150  36.651  36.498      2562    2074    FLD     5 1  6  2  0   0
00046( P )   62864   0  0 34   10  31.500  38.308  38.841      2448    1953    FLD    20 0  7  0  0   2
00042( B )   17304   0  0 36   14  31.286  37.456  37.435      2776    2234    FLD    15 1  6  2  0   1
00040( B )   12824   0  0 37   16  31.162  37.084  36.955      2627    2099    FLD     9 1  6  2  0   1
00039( B )    9280   0  0 38   19  30.424  36.736  36.760      2504    2014    FLD     2 1  6  2  0   0
00041( B )    9200   0  0 38   19  30.058  36.815  36.588      2521    2030    FLD     9 1  6  2  0   0
00044( B )   17464   0  0 37   16  30.043  37.617  37.699      2693    2154    FLD    11 1  6  2  0   1
00043( B )   11472   0  0 38   19  29.390  37.460  37.295      2541    2041    FLD     7 1  6  2  0   0
00045( B )   12240   0  0 38   19  28.924  37.908  38.095      2634    2110    FLD    10 1  6  2  0   0
00054( P )   39608   0  0 34   10  31.893  38.053  38.835      2225    1755    FLD     5 0  7  0  0   2
00050( B )   15768   0  0 36   14  30.858  37.943  38.813      2659    2082    FLD    11 1  6  2  0   1
00048( B )   14144   0  0 37   16  29.498  38.116  38.845      2583    2042    FLD    10 1  6  2  0   1
00047( B )   10728   0  0 38   19  28.568  38.035  38.495      2511    2006    FLD     8 1  6  2  0   0
00049( B )    9248   0  0 38   19  29.540  37.924  38.960      2435    1935    FLD     9 1  6  2  0   0
00052( B )   13144   0  0 37   16  30.375  37.892  38.511      2559    2024    FLD     6 1  6  2  0   1
00051( B )    9416   0  0 38   19  29.493  37.730  38.514      2429    1927    FLD     6 1  6  2  0   0
00053( B )    7752   0  0 38   19  30.424  37.855  38.688      2444    1949    FLD     2 1  6  2  0   0
00060( P )   48408   0  0 34   10  33.488  37.900  38.491       457      96    FLD     4 0  1  0  0   3
00056( B )   31776   0  0 35   13  30.236  37.468  38.712      2047    1424    FLD     8 1  3  2  0   1
00058( B )   15160   0  0 35   13  31.804  37.915  38.519      2240    1684    FLD     4 1  5  2  0   1
00055( B )   12112   0  0 36   15  29.248  37.586  38.741      2582    2054    FLD    10 1  6  2  0   0
00057( B )    9664   0  0 36   15  30.230  37.787  38.475      2491    1975    FLD     2 1  6  2  0   0
00059( B )   10232   0  0 36   15  31.472  37.881  38.078      2442    1940    FLD     1 1  6  2  0   0
00068( P )   33008   0  0 34   10  33.951  38.320  38.642      2048    1622    FLD    11 0  7  0  0   2
00064( B )   14464   0  0 36   14  31.595  37.462  37.909      2699    2172    FLD     3 1  6  2  0   1
00062( B )    8872   0  0 37   16  31.663  37.726  37.644      2546    2026    FLD     8 1  6  2  0   1
00061( B )    6768   0  0 38   19  31.098  37.492  37.313      2415    1947    FLD     4 1  6  2  0   0
00063( B )    6104   0  0 38   19  30.929  37.282  37.470      2407    1937    FLD     2 1  6  2  0   0
00066( B )   11736   0  0 37   16  31.168  37.557  37.724      2606    2094    FLD     2 1  6  2  0   1
00065( B )    7096   0  0 38   19  30.533  37.384  37.441      2423    1950    FLD     1 1  6  2  0   0
00067( B )    6952   0  0 38   19  31.333  37.935  37.873      2505    2035    FLD     2 1  6  2  0   0
00076( P )   31376   0  0 34   10  34.799  37.823  38.788      2331    1918    FLD    25 0  7  0  0   2
00072( B )   14144   0  0 36   14  32.387  37.999  37.584      2835    2301    FLD    12 1  6  2  0   1
00070( B )   11088   0  0 37   16  31.919  37.725  37.456      2597    2094    FLD     7 1  6  2  0   1
00069( B )    6704   0  0 38   19  31.394  37.715  37.540      2468    1970    FLD     4 1  6  2  0   0
00071( B )    6944   0  0 38   19  31.509  38.189  37.361      2497    2028    FLD     9 1  6  2  0   0
00074( B )   12792   0  0 37   16  32.330  37.700  37.490      2678    2171    FLD     4 1  6  2  0   1
00073( B )    8352   0  0 38   19  31.693  37.799  37.182      2500    2028    FLD     9 1  6  2  0   0
00075( B )    7960   0  0 38   19  32.263  37.388  37.687      2531    2062    FLD     4 1  6  2  0   0
00084( P )   29264   0  0 34   10  34.897  37.985  38.824      2347    1934    FLD    11 0  7  0  0   2
00080( B )   18544   0  0 36   14  32.250  36.770  37.825      2864    2338    FLD     4 1  6  2  0   1
00078( B )   12736   0  0 37   16  31.864  37.191  37.407      2670    2152    FLD     6 1  6  2  0   1
00077( B )    7680   0  0 38   19  31.880  37.198  37.366      2467    2003    FLD     3 1  6  2  0   0
00079( B )    7624   0  0 38   19  31.294  36.937  37.622      2487    2018    FLD     2 1  6  2  0   0
00082( B )   12768   0  0 37   16  32.136  37.284  37.889      2701    2195    FLD     3 1  6  2  0   1
00081( B )    6656   0  0 38   19  31.587  36.841  37.659      2476    2013    FLD     1 1  6  2  0   0
00083( B )    7720   0  0 38   19  32.005  37.304  37.472      2556    2090    FLD     4 1  6  2  0   0
00090( P )   35328   0  0 34   10  34.512  38.165  39.381      1221     886    FLD    12 0  7  0  0   2
00086( B )   18720   0  0 35   13  33.460  37.736  38.663      2817    2293    FLD     4 1  6  2  0   1
00088( B )   19968   0  0 35   13  33.254  37.895  38.516      2785    2253    FLD     8 1  6  2  0   1
00085( B )    9984   0  0 36   15  33.504  38.059  38.732      2545    2067    FLD     5 1  6  2  0   0
00087( B )   11800   0  0 36   15  32.756  37.750  38.316      2576    2085    FLD     5 1  6  2  0   0
00089( B )   11904   0  0 36   15  32.774  37.782  39.029      2634    2143    FLD     5 1  6  2  0   0
00098( P )   36808   0  0 34   10  34.236  37.438  38.485      2334    1908    FLD     8 0  7  0  0   2
00094( B )   19960   0  0 36   14  32.354  37.143  38.054      2811    2285    FLD    16 1  6  2  0   1
