
Setting Default Parameters...
Parsing Configfile encoder.cfg...............................................................................................................................................................................................................................................................................................................................................................................................................
Parsing Configfile ./mvc.cfg....................................................................................................................................................................................................................................................................................................................................................................................................................

Parsing Second View Configfile ./encoder_view1.cfg........................................................

Warning: WPMCPredicions is set to 0 due to interlace coding.
AdaptiveRounding is disabled when RDO Quantization is used
******************************************************
*               Encoder Parameters                   *
******************************************************
Parameter ProfileIDC = 128
Parameter IntraProfile = 0
Parameter LevelIDC = 41
Parameter FrameRate = 25.00
Parameter Enable32Pulldown = 0
Parameter ResendSPS = 2
Parameter StartFrame = 0
Parameter IntraPeriod = 50
Parameter IDRPeriod = 100
Parameter IntraDelay = 0
Parameter AdaptiveIntraPeriod = 0
Parameter AdaptiveIDRPeriod = 0
Parameter EnableOpenGOP = 1
Parameter EnableIDRGOP = 1
Parameter FramesToBeEncoded = 150
Parameter QPISlice = 34
Parameter QPPSlice = 34
Parameter QPBSlice = 36
Parameter QPSPSlice = 28
Parameter QPSISlice = 36
Parameter ChangeQPFrame = 0
Parameter ChangeQPI = 16
Parameter ChangeQPP = 16
Parameter ChangeQPB = 18
Parameter ChangeQPSP = 16
Parameter ChangeQPSI = 16
Parameter QPSP2Slice = 27
Parameter FrameSkip = 0
Parameter DisableSubpelME = 0
Parameter SearchRange = 256
Parameter NumberReferenceFrames = 4
Parameter PList0References = 0
Parameter BList0References = 3
Parameter BList1References = 1
Parameter NumberOfViews = 2
Parameter View1ConfigFile = ./encoder_view1.cfg
Parameter Log2MaxFNumMinus4 = 5
Parameter Log2MaxPOCLsbMinus4 = 7
Parameter GenerateMultiplePPS = 1
Parameter ResendPPS = 0
Parameter SendAUD = 0
Parameter SourceWidth = 352
Parameter SourceHeight = 288
Parameter SourceResize = 0
Parameter OutputWidth = 352
Parameter OutputHeight = 288
Parameter Grayscale = 0
Parameter MbLineIntraUpdate = 0
Parameter SliceMode = 0
Parameter SliceArgument = 2040
Parameter UseConstrainedIntraPred = 0
Parameter InputFile = sample_352x288_50i.yuv
Parameter InputHeaderLength = 0
Parameter OutputFile = ./sample_mvc.264
Parameter ReconFile = 
Parameter TraceFile = 
Parameter StatsFile = 
Parameter DisposableP = 0
Parameter SetFirstAsLongTerm = 0
Parameter MultiSourceData = 0
Parameter InputFile3 = 
Parameter SEIVUI32Pulldown = 0
Parameter ProcessInput = 0
Parameter DispPQPOffset = 0
Parameter NumberBFrames = 7
Parameter PReplaceBSlice = 0
Parameter BRefPicQPOffset = -1
Parameter DirectModeType = 1
Parameter DirectInferenceFlag = 1
Parameter SPPicturePeriodicity = 0
Parameter SI_FRAMES = 0
Parameter SP_output = 0
Parameter SP_output_name = low_quality.dat
Parameter SPSwitchPeriod = 0
Parameter SP2_FRAMES = 0
Parameter SP2_input_name1 = high_quality.dat
Parameter SP2_input_name2 = low_quality.dat
Parameter SymbolMode = 1
Parameter OutFileMode = 0
Parameter PartitionMode = 0
Parameter PSliceSkip = 1
Parameter PSliceSearch16x16 = 1
Parameter PSliceSearch16x8 = 1
Parameter PSliceSearch8x16 = 1
Parameter PSliceSearch8x8 = 1
Parameter PSliceSearch8x4 = 1
Parameter PSliceSearch4x8 = 1
Parameter PSliceSearch4x4 = 1
Parameter BSliceDirect = 1
Parameter BSliceSearch16x16 = 1
Parameter BSliceSearch16x8 = 1
Parameter BSliceSearch8x16 = 1
Parameter BSliceSearch8x8 = 1
Parameter BSliceSearch8x4 = 1
Parameter BSliceSearch4x8 = 1
Parameter BSliceSearch4x4 = 1
Parameter BiPredMotionEstimation = 1
Parameter BiPredSearch16x16 = 1
Parameter BiPredSearch16x8 = 1
Parameter BiPredSearch8x16 = 1
Parameter BiPredSearch8x8 = 0
Parameter BiPredMERefinements = 4
Parameter BiPredMESearchRange = 64
Parameter BiPredMESubPel = 2
Parameter DisableIntraInInter = 0
Parameter IntraDisableInterOnly = 0
Parameter DisableIntra4x4 = 0
Parameter DisableIntra16x16 = 0
Parameter Intra4x4ParDisable = 0
Parameter Intra4x4DiagDisable = 0
Parameter Intra4x4DirDisable = 0
Parameter Intra16x16ParDisable = 0
Parameter Intra16x16PlaneDisable = 0
Parameter EnableIPCM = 1
Parameter ChromaIntraDisable = 0
Parameter RDOptimization = 1
Parameter DistortionEstimation = 1
Parameter SubMBCodingState = 2
Parameter I16RDOpt = 1
Parameter MDReference = 0
Parameter EnhLayerMDReference = 0
Parameter DistortionSSIM = 0
Parameter DistortionMS_SSIM = 0
Parameter SSIMOverlapSize = 8
Parameter DistortionYUVtoRGB = 0
Parameter CtxAdptLagrangeMult = 0
Parameter FastCrIntraDecision = 1
Parameter DisableThresholding = 1
Parameter DisableBSkipRDO = 0
Parameter BiasSkipRDO = 0
Parameter ForceTrueRateRDO = 0
Parameter LossRateA = 10.00
Parameter LossRateB = 0.00
Parameter LossRateC = 0.00
Parameter FirstFrameCorrect = 0
Parameter NumberOfDecoders = 30
Parameter ErrorConcealment = 0
Parameter RestrictRefFrames = 0
Parameter NumberofLeakyBuckets = 8
Parameter LeakyBucketRateFile = leakybucketrate.cfg
Parameter LeakyBucketParamFile = leakybucketparam.cfg
Parameter PicInterlace = 1
Parameter MbInterlace = 0
Parameter IntraBottom = 0
Parameter NumFramesInELayerSubSeq = 0
Parameter RandomIntraMBRefresh = 0
Parameter WeightedPrediction = 0
Parameter WeightedBiprediction = 0
Parameter WPMethod = 1
Parameter WPIterMC = 0
Parameter ChromaWeightSupport = 1
Parameter EnhancedBWeightSupport = 0
Parameter UseWeightedReferenceME = 1
Parameter RDPictureDecision = 1
Parameter RDPSliceBTest = 1
Parameter RDPSliceITest = 1
Parameter RDPictureMaxPassISlice = 1
Parameter RDPictureMaxPassPSlice = 3
Parameter RDPictureMaxPassBSlice = 3
Parameter RDPictureDeblocking = 0
Parameter RDPictureDirectMode = 0
Parameter RDPictureFrameQPPSlice = 0
Parameter RDPictureFrameQPBSlice = 1
Parameter SkipIntraInInterSlices = 0
Parameter BReferencePictures = 0
Parameter HierarchicalCoding = 3
Parameter HierarchyLevelQPEnable = 1
Parameter ExplicitHierarchyFormat = b3r0b1r1b0e2b2e2b5r1b4e2b6e2
Parameter ExplicitSeqCoding = 0
Parameter ExplicitSeqFile = explicit_seq.cfg
Parameter LowDelay = 0
Parameter ReferenceReorder = 1
Parameter PocMemoryManagement = 0
Parameter DFParametersFlag = 0
Parameter DFDisableRefISlice = 0
Parameter DFDisableNRefISlice = 0
Parameter DFDisableRefPSlice = 0
Parameter DFDisableNRefPSlice = 0
Parameter DFDisableRefBSlice = 0
Parameter DFDisableNRefBSlice = 0
Parameter DFDisableRefSPSlice = 0
Parameter DFDisableNRefSPSlice = 0
Parameter DFDisableRefSISlice = 0
Parameter DFDisableNRefSISlice = 0
Parameter DFAlphaRefISlice = -1
Parameter DFAlphaNRefISlice = 0
Parameter DFAlphaRefPSlice = -1
Parameter DFAlphaNRefPSlice = 0
Parameter DFAlphaRefBSlice = -1
Parameter DFAlphaNRefBSlice = 0
Parameter DFAlphaRefSPSlice = 0
Parameter DFAlphaNRefSPSlice = 0
Parameter DFAlphaRefSISlice = 0
Parameter DFAlphaNRefSISlice = 0
Parameter DFBetaRefISlice = -2
Parameter DFBetaNRefISlice = 0
Parameter DFBetaRefPSlice = -2
Parameter DFBetaNRefPSlice = 0
Parameter DFBetaRefBSlice = -2
Parameter DFBetaNRefBSlice = 0
Parameter DFBetaRefSPSlice = 0
Parameter DFBetaNRefSPSlice = 0
Parameter DFBetaRefSISlice = 0
Parameter DFBetaNRefSISlice = 0
Parameter SparePictureOption = 0
Parameter SparePictureDetectionThr = 6
Parameter SparePicturePercentageThr = 92
Parameter num_slice_groups_minus1 = 0
Parameter slice_group_map_type = 0
Parameter slice_group_change_direction_flag = 0
Parameter slice_group_change_rate_minus1 = 85
Parameter SliceGroupConfigFileName = sg0conf.cfg
Parameter UseRedundantPicture = 0
Parameter NumRedundantHierarchy = 1
Parameter PrimaryGOPLength = 10
Parameter NumRefPrimary = 1
Parameter PicOrderCntType = 0
Parameter ContextInitMethod = 0
Parameter FixedModelNumber = 0
Parameter ReportFrameStats = 0
Parameter DisplayEncParams = 1
Parameter Verbose = 3
Parameter SkipGlobalStats = 0
Parameter OnTheFlyFractMCP = 0
Parameter ChromaMCBuffer = 1
Parameter ChromaMEEnable = 0
Parameter ChromaMEWeight = 4
Parameter MESoftenSSEMetric = 0
Parameter MEDistortionFPel = 0
Parameter MEDistortionHPel = 2
Parameter MEDistortionQPel = 2
Parameter MDDistortion = 2
Parameter SkipDeBlockNonRef = 0
Parameter RateControlEnable = 0
Parameter Bitrate = 1000
Parameter InitialQP = 0
Parameter BasicUnit = 0
Parameter ChannelType = 0
Parameter RCUpdateMode = 0
Parameter RCISliceBitRatio = 1.00
Parameter RCBSliceBitRatio0 = 0.50
Parameter RCBSliceBitRatio1 = 0.25
Parameter RCBSliceBitRatio2 = 0.25
Parameter RCBSliceBitRatio3 = 0.25
Parameter RCBSliceBitRatio4 = 0.25
Parameter RCBoverPRatio = 0.45
Parameter RCIoverPRatio = 3.80
Parameter RCMinQPPSlice = 14
Parameter RCMaxQPPSlice = 38
Parameter RCMinQPBSlice = 14
Parameter RCMaxQPBSlice = 38
Parameter RCMinQPISlice = 14
Parameter RCMaxQPISlice = 38
Parameter RCMinQPSPSlice = 14
Parameter RCMaxQPSPSlice = 38
Parameter RCMinQPSISlice = 14
Parameter RCMaxQPSISlice = 38
Parameter RCMaxQPChange = 4
Parameter QmatrixFile = q_matrix.cfg
Parameter ScalingMatrixPresentFlag = 0
Parameter ScalingListPresentFlag0 = 0
Parameter ScalingListPresentFlag1 = 0
Parameter ScalingListPresentFlag2 = 0
Parameter ScalingListPresentFlag3 = 0
Parameter ScalingListPresentFlag4 = 0
Parameter ScalingListPresentFlag5 = 0
Parameter ScalingListPresentFlag6 = 0
Parameter ScalingListPresentFlag7 = 0
Parameter ScalingListPresentFlag8 = 3
Parameter ScalingListPresentFlag9 = 3
Parameter ScalingListPresentFlag10 = 3
Parameter ScalingListPresentFlag11 = 3
Parameter ChromaQPOffset = 0
Parameter SourceBitDepthLuma = 8
Parameter SourceBitDepthChroma = 8
Parameter SourceBitDepthRescale = 0
Parameter OutputBitDepthLuma = 8
Parameter OutputBitDepthChroma = 8
Parameter YUVFormat = 1
Parameter RGBInput = 0
Parameter PixelFormat = 0
Parameter Interleaved = 0
Parameter StandardRange = 0
Parameter VideoCode = 1
Parameter CbQPOffset = 2
Parameter CrQPOffset = 2
Parameter Transform8x8Mode = 1
Parameter LosslessCoding = 0
Parameter UseExplicitLambdaParams = 1
Parameter UpdateLambdaChromaME = 1
Parameter FixedLambdaPSlice = 0.10
Parameter FixedLambdaBSlice = 0.10
Parameter FixedLambdaISlice = 0.10
Parameter FixedLambdaSPSlice = 0.10
Parameter FixedLambdaSISlice = 0.10
Parameter FixedLambdaRefBSlice = 0.10
Parameter LambdaWeightPSlice = 0.75
Parameter LambdaWeightBSlice = 0.95
Parameter LambdaWeightISlice = 0.68
Parameter LambdaWeightSPSlice = 0.85
Parameter LambdaWeightSISlice = 0.85
Parameter LambdaWeightRefBSlice = 0.85
Parameter QOffsetMatrixFile = q_offset.cfg
Parameter OffsetMatrixPresentFlag = 0
Parameter AdaptiveRounding = 0
Parameter AdaptRoundingFixed = 1
Parameter AdaptRndPeriod = 16
Parameter AdaptRndChroma = 1
Parameter AdaptRndWFactorIRef = 8
Parameter AdaptRndWFactorPRef = 8
Parameter AdaptRndWFactorBRef = 8
Parameter AdaptRndWFactorINRef = 8
Parameter AdaptRndWFactorPNRef = 8
Parameter AdaptRndWFactorBNRef = 8
Parameter AdaptRndCrWFactorIRef = 8
Parameter AdaptRndCrWFactorPRef = 8
Parameter AdaptRndCrWFactorBRef = 8
Parameter AdaptRndCrWFactorINRef = 8
Parameter AdaptRndCrWFactorPNRef = 8
Parameter AdaptRndCrWFactorBNRef = 8
Parameter PreferDispOrder = 1
Parameter PreferPowerOfTwo = 0
Parameter FrmStructBufferLength = 16
Parameter EarlySkipEnable = 0
Parameter SelectiveIntraEnable = 0
Parameter RestrictSearchRange = 2
Parameter UseMVLimits = 0
Parameter SetMVXLimit = 1024
Parameter SetMVYLimit = 512
Parameter SearchMode = 3
Parameter UMHexDSR = 0
Parameter UMHexScale = 3
Parameter EPZSPattern = 2
Parameter EPZSDualRefinement = 3
Parameter EPZSFixedPredictors = 2
Parameter EPZSTemporal = 1
Parameter EPZSSpatialMem = 1
Parameter EPZSBlockType = 1
Parameter EPZSMinThresScale = 0
Parameter EPZSMaxThresScale = 2
Parameter EPZSMedThresScale = 1
Parameter EPZSSubPelThresScale = 1
Parameter EPZSSubPelME = 2
Parameter EPZSSubPelMEBiPred = 2
Parameter EPZSSubPelGrid = 1
Parameter EPZSSubPelThresScale = 1
Parameter DisableMEPrediction = 0
Parameter ToneMappingSEIPresentFlag = 0
Parameter ToneMappingFile = ToneMapping.cfg
Parameter SeparateColourPlane = 0
Parameter WeightY = 1.00
Parameter WeightCb = 1.00
Parameter WeightCr = 1.00
Parameter WPMCPrecision = 0
Parameter WPMCPrecFullRef = 0
Parameter WPMCPrecBSlice = 1
Parameter RCCpbSize = 1024
Parameter MinIDRDistance = 10
Parameter UseRDOQuant = 1
Parameter RDOQ_DC = 1
Parameter RDOQ_CR = 1
Parameter RDOQ_DC_CR = 1
Parameter RDOQ_QP_Num = 1
Parameter RDOQ_CP_Mode = 0
Parameter RDOQ_CP_MV = 0
Parameter RDOQ_Fast = 0
Parameter GenerateSEIMessage = 0
Parameter EnableVUISupport = 0
Parameter VUI_aspect_ratio_info_present_flag = 0
Parameter VUI_aspect_ratio_idc = 1
Parameter VUI_sar_width = 0
Parameter VUI_sar_height = 0
Parameter VUI_overscan_info_present_flag = 0
Parameter VUI_overscan_appropriate_flag = 0
Parameter VUI_video_signal_type_present_flag = 0
Parameter VUI_video_format = 5
Parameter VUI_video_full_range_flag = 0
Parameter VUI_colour_description_present_flag = 0
Parameter VUI_colour_primaries = 2
Parameter VUI_transfer_characteristics = 2
Parameter VUI_matrix_coefficients = 2
Parameter VUI_chroma_location_info_present_flag = 0
Parameter VUI_chroma_sample_loc_type_top_field = 0
Parameter VUI_chroma_sample_loc_type_bottom_field = 0
Parameter VUI_timing_info_present_flag = 0
Parameter VUI_num_units_in_tick = 1000
Parameter VUI_time_scale = 60000
Parameter VUI_fixed_frame_rate_flag = 0
Parameter VUI_nal_hrd_parameters_present_flag = 0
Parameter VUI_nal_cpb_cnt_minus1 = 0
Parameter VUI_nal_bit_rate_scale = 0
Parameter VUI_nal_cpb_size_scale = 0
Parameter VUI_nal_bit_rate_value_minus1 = 0
Parameter VUI_nal_cpb_size_value_minus1 = 0
Parameter VUI_nal_vbr_cbr_flag = 0
Parameter VUI_nal_initial_cpb_removal_delay_length_minus1 = 23
Parameter VUI_nal_cpb_removal_delay_length_minus1 = 23
Parameter VUI_nal_dpb_output_delay_length_minus1 = 23
Parameter VUI_nal_time_offset_length = 24
Parameter VUI_vcl_hrd_parameters_present_flag = 0
Parameter VUI_vcl_cpb_cnt_minus1 = 0
Parameter VUI_vcl_bit_rate_scale = 0
Parameter VUI_vcl_cpb_size_scale = 0
Parameter VUI_vcl_bit_rate_value_minus1 = 0
Parameter VUI_vcl_cpb_size_value_minus1 = 0
Parameter VUI_vcl_vbr_cbr_flag = 0
Parameter VUI_vcl_initial_cpb_removal_delay_length_minus1 = 23
Parameter VUI_vcl_cpb_removal_delay_length_minus1 = 23
Parameter VUI_vcl_dpb_output_delay_length_minus1 = 23
Parameter VUI_vcl_time_offset_length = 24
Parameter VUI_low_delay_hrd_flag = 0
Parameter VUI_pic_struct_present_flag = 0
Parameter VUI_bitstream_restriction_flag = 0
Parameter VUI_motion_vectors_over_pic_boundaries_flag = 1
Parameter VUI_max_bytes_per_pic_denom = 0
Parameter VUI_max_bits_per_mb_denom = 0
Parameter VUI_log2_max_mv_length_vertical = 16
Parameter VUI_log2_max_mv_length_horizontal = 16
Parameter VUI_num_reorder_frames = 16
Parameter VUI_max_dec_frame_buffering = 16
Parameter SEIMessageText = H.264/AVC Encoder
Parameter BLevel0MoreRef = 0
Parameter BIdenticalList = 0
Parameter CRA = 0
Parameter HM50RefStructure = 0
Parameter LDRefSetting = 0
******************************************************
------------------------------------------ JM 18.2 (FRExt) ------------------------------------------
 Input YUV file                    : sample_352x288_50i.yuv 
 Input YUV file 2                  : sample_352x288_50i.yuv 
 Output H.264 bitstream            : ./sample_mvc.264 
 YUV Format                        : YUV 4:2:0 
 Frames to be encoded              : 150
 Freq. for encoded bitstream       : 25.00
 PicInterlace / MbInterlace        : 1/0
 Transform8x8Mode                  : 1
 ME Metric for Refinement Level 0  : SAD
 ME Metric for Refinement Level 1  : Hadamard SAD
 ME Metric for Refinement Level 2  : Hadamard SAD
 Mode Decision Metric              : Hadamard SAD
 Motion Estimation for components  : Y
 Image format                      : 352x288 (352x288)
 Error robustness                  : Off
 Search range                      : 256
 Search range (view 1)             : 256
 Total number of references        : 4
 References for P slices           : 4
 References for B slices (L0, L1)  : 3, 1
 View 1 refs for P slices          : 4
 View 1 refs for B slices (L0, L1) : 2, 1
 Sequence type                     : Hierarchy (QP: I 34, P 34, B 36) 
 Entropy coding method             : CABAC
 Profile/Level IDC                 : (128,41)
 Motion Estimation Scheme          : EPZS
 EPZS Pattern                      : Extended Diamond
 EPZS Dual Pattern                 : Extended Diamond
 EPZS Fixed Predictors             : All P + B
 BL EPZS Temporal Predictors       : Enabled
 EL EPZS Temporal Predictors       : Disabled
 EPZS Spatial Predictors           : Enabled
 EPZS Threshold Multipliers        : (1 0 2)
 EPZS Subpel ME                    : Enhanced
 EPZS Subpel ME BiPred             : Enhanced
 Motion Estimation Scheme          : EPZS
 EPZS Pattern                      : Extended Diamond
 EPZS Dual Pattern                 : Extended Diamond
 EPZS Fixed Predictors             : All P + B
 BL EPZS Temporal Predictors       : Enabled
 EL EPZS Temporal Predictors       : Disabled
 EPZS Spatial Predictors           : Enabled
 EPZS Threshold Multipliers        : (1 0 2)
 EPZS Subpel ME                    : Enhanced
 EPZS Subpel ME BiPred             : Enhanced
 Search range restrictions         : none
 RD-optimized mode decision        : used
 Data Partitioning Mode            : 1 partition 
 Output File Format                : H.264/AVC Annex B Byte Stream Format 
---------------------------------------------------------------------------------------------------------------
Frame      View Bit/pic NVB WP QP   QL   SnrY    SnrU    SnrV    Time(ms) MET(ms) Frm/Fld   I D L0 L1 RDP Ref
---------------------------------------------------------------------------------------------------------------
00000(IDR)  0     34096 376  0 34    0  34.525  38.278  39.394       584     121    FLD     9 0  1  0  0   3
00000( P )  1       448 160  0 36   13  34.528  38.279  39.394       760     331    FLD     0 0  2  0  0   2
00008( P )  0     34816   0  0 34    0  34.458  38.143  39.062      1289     772    FLD    10 0  3  0  0   2
00008( P )  1       312   0  0 36   13  34.458  38.143  39.062      1376     939    FLD     0 0  4  0  0   2
00004( B )  0     15096   0  0 36    0  32.613  37.350  38.143      2874    2253    FLD     6 1  5  2  0   1
00004( B )  1       352   0  0 38   18  32.613  37.350  38.143      2794    2255    FLD     0 1  5  2  0   1
00002( B )  0     10448   0  0 37    0  32.646  37.611  38.434      3156    2547    FLD     2 1  6  2  0   1
00002( B )  1       360   0  0 39   20  32.646  37.611  38.434      2656    2123    FLD     0 1  5  2  0   1
00001( B )  0      6712   0  0 38    0  32.472  37.737  38.448      2958    2397    FLD     1 1  6  2  0   0
00001( B )  1       352   0  0 40   24  32.472  37.737  38.448      2479    1974    FLD     0 1  5  2  0   0
00003( B )  0      7352   0  0 38    0  31.955  37.131  37.853      2995    2428    FLD     6 1  6  2  0   0
00003( B )  1       352   0  0 40   24  31.955  37.131  37.853      2556    2048    FLD     0 1  5  2  0   0
00006( B )  0     12144   0  0 37    0  32.314  36.832  37.958      3227    2617    FLD    14 1  6  2  0   1
00006( B )  1       352   0  0 39   20  32.314  36.832  37.958      2722    2188    FLD     0 1  5  2  0   1
00005( B )  0      7544   0  0 38    0  31.860  37.112  38.378      3012    2441    FLD     7 1  6  2  0   0
00005( B )  1       352   0  0 40   24  31.860  37.112  38.378      2579    2069    FLD     0 1  5  2  0   0
00007( B )  0      9264   0  0 38    0  32.013  37.242  37.780      3081    2505    FLD     5 1  6  2  0   0
00007( B )  1       336   0  0 40   24  32.013  37.242  37.780      2589    2080    FLD     0 1  5  2  0   0
00016( P )  0     34776   0  0 34    0  34.278  38.946  39.201      2853    2326    FLD    12 0  7  0  0   2
00016( P )  1       368   0  0 36   13  34.278  38.946  39.201      2870    2425    FLD     0 0  8  0  0   2
00012( B )  0     15424   0  0 36    0  32.472  37.565  37.917      3387    2755    FLD     6 1  6  2  0   1
00012( B )  1       360   0  0 38   18  32.472  37.565  37.917      2849    2298    FLD     0 1  5  2  0   1
00010( B )  0     13008   0  0 37    0  31.614  37.757  38.280      3247    2631    FLD     3 1  6  2  0   1
00010( B )  1       360   0  0 39   20  31.614  37.757  38.280      2785    2245    FLD     0 1  5  2  0   1
00009( B )  0     10512   0  0 38    0  31.239  37.139  37.688      3085    2500    FLD     2 1  6  2  0   0
00009( B )  1       352   0  0 40   24  31.239  37.139  37.688      2576    2066    FLD     0 1  5  2  0   0
00011( B )  0      8344   0  0 38    0  31.406  37.676  37.951      3030    2453    FLD     2 1  6  2  0   0
00011( B )  1       352   0  0 40   24  31.406  37.676  37.951      2618    2108    FLD     0 1  5  2  0   0
00014( B )  0     11784   0  0 37    0  32.126  37.480  37.927      3189    2574    FLD     5 1  6  2  0   1
00014( B )  1       352   0  0 39   20  32.126  37.480  37.927      2720    2180    FLD     0 1  5  2  0   1
00013( B )  0      7904   0  0 38    0  31.591  37.323  37.422      2983    2403    FLD     3 1  6  2  0   0
00013( B )  1       352   0  0 40   24  31.591  37.323  37.422      2607    2097    FLD     0 1  5  2  0   0
00015( B )  0      7784   0  0 38    0  31.942  37.702  37.418      3063    2484    FLD     3 1  6  2  0   0
00015( B )  1       336   0  0 40   24  31.942  37.702  37.418      2585    2075    FLD     0 1  5  2  0   0
00024( P )  0     30160   0  0 34    0  34.006  38.379  38.764      2786    2258    FLD     3 0  7  0  0   2
00024( P )  1       384   0  0 36   13  34.008  38.379  38.765      2831    2381    FLD     0 0  8  0  0   2
00020( B )  0     13592   0  0 36    0  31.511  37.579  37.729      3437    2751    FLD     8 1  6  2  0   1
00020( B )  1       360   0  0 38   18  31.511  37.579  37.729      2895    2336    FLD     0 1  5  2  0   1
00018( B )  0     10600   0  0 37    0  32.177  37.811  37.858      3198    2584    FLD     5 1  6  2  0   1
00018( B )  1       360   0  0 39   20  32.177  37.811  37.858      2741    2199    FLD     0 1  5  2  0   1
00017( B )  0      8568   0  0 38    0  31.955  37.715  37.375      3021    2450    FLD     4 1  6  2  0   0
00017( B )  1       352   0  0 40   24  31.956  37.715  37.375      2577    2043    FLD     0 1  5  2  0   0
00019( B )  0      7072   0  0 38    0  30.929  37.683  37.477      3049    2465    FLD     2 1  6  2  0   0
00019( B )  1       352   0  0 40   24  30.929  37.683  37.477      2647    2124    FLD     0 1  5  2  0   0
00022( B )  0      9488   0  0 37    0  32.205  37.402  37.425      3181    2559    FLD     0 1  6  2  0   1
00022( B )  1       352   0  0 39   20  32.205  37.402  37.425      2725    2160    FLD     0 1  5  2  0   1
00021( B )  0      6848   0  0 38    0  31.378  37.044  36.788      2985    2410    FLD     1 1  6  2  0   0
00021( B )  1       360   0  0 40   24  31.383  37.044  36.788      2605    2083    FLD     0 1  5  2  0   0
00023( B )  0      6352   0  0 38    0  32.074  37.653  37.737      3017    2446    FLD     1 1  6  2  0   0
00023( B )  1       336   0  0 40   24  32.074  37.653  37.737      2588    2044    FLD     0 1  5  2  0   0
00032( P )  0     37352   0  0 34    0  33.587  37.502  38.180      2837    2290    FLD     5 0  7  0  0   2
00032( P )  1       368   0  0 36   13  33.587  37.502  38.180      2856    2390    FLD     0 0  8  0  0   2
00028( B )  0     12712   0  0 36    0  32.026  37.408  37.603      3395    2752    FLD     5 1  6  2  0   1
00028( B )  1       360   0  0 38   18  32.026  37.408  37.603      2900    2342    FLD     0 1  5  2  0   1
00026( B )  0      7704   0  0 37    0  32.182  37.758  37.808      3151    2540    FLD     1 1  6  2  0   1
00026( B )  1       360   0  0 39   20  32.182  37.758  37.808      2725    2177    FLD     0 1  5  2  0   1
00025( B )  0      6400   0  0 38    0  31.243  37.358  37.471      3020    2442    FLD     3 1  6  2  0   0
00025( B )  1       352   0  0 40   24  31.243  37.358  37.471      2606    2067    FLD     0 1  5  2  0   0
00027( B )  0      5144   0  0 38    0  31.399  37.605  37.369      2989    2415    FLD     4 1  6  2  0   0
00027( B )  1       352   0  0 40   24  31.399  37.605  37.369      2614    2077    FLD     0 1  5  2  0   0
00030( B )  0     15208   0  0 37    0  30.377  36.891  36.773      3309    2659    FLD     4 1  6  2  0   1
00030( B )  1       352   0  0 39   20  30.377  36.891  36.773      2833    2270    FLD     0 1  5  2  0   1
00029( B )  0      7448   0  0 38    0  30.816  37.053  37.145      3008    2419    FLD     6 1  6  2  0   0
00029( B )  1       352   0  0 40   24  30.816  37.053  37.145      2627    2095    FLD     0 1  5  2  0   0
00031( B )  0     10016   0  0 38    0  30.445  36.658  36.676      3142    2539    FLD     1 1  6  2  0   0
00031( B )  1       336   0  0 40   24  30.445  36.658  36.676      2681    2148    FLD     0 1  5  2  0   0
00040( P )  0     43720   0  0 34    0  33.430  38.017  38.239      2922    2359    FLD    12 0  7  0  0   2
00040( P )  1       368   0  0 36   13  33.430  38.017  38.239      2897    2425    FLD     0 0  8  0  0   2
00036( B )  0     19752   0  0 36    0  31.335  36.635  36.858      3507    2834    FLD     2 1  6  2  0   1
00036( B )  1       376   0  0 38   18  31.341  36.635  36.858      3014    2443    FLD     0 1  5  2  0   1
00034( B )  0     16088   0  0 37    0  30.910  36.284  36.501      3285    2639    FLD     7 1  6  2  0   1
00034( B )  1       360   0  0 39   20  30.910  36.284  36.501      2874    2294    FLD     0 1  5  2  0   1
00033( B )  0     11464   0  0 38    0  30.146  35.937  36.182      3168    2562    FLD     4 1  6  2  0   0
00033( B )  1       352   0  0 40   24  30.146  35.937  36.182      2691    2160    FLD     0 1  5  2  0   0
00035( B )  0      9216   0  0 38    0  30.584  36.312  36.268      3107    2508    FLD     2 1  6  2  0   0
00035( B )  1       352   0  0 40   24  30.584  36.312  36.268      2707    2174    FLD     0 1  5  2  0   0
00038( B )  0     14376   0  0 37    0  31.421  36.701  36.324      3233    2590    FLD     4 1  6  2  0   1
00038( B )  1       352   0  0 39   20  31.421  36.701  36.324      2789    2227    FLD     0 1  5  2  0   1
00037( B )  0      9600   0  0 38    0  30.631  36.305  36.280      3066    2464    FLD     4 1  6  2  0   0
00037( B )  1       352   0  0 40   24  30.631  36.305  36.280      2684    2152    FLD     0 1  5  2  0   0
00039( B )  0      9304   0  0 38    0  30.662  37.007  36.740      3148    2530    FLD     3 1  6  2  0   0
00039( B )  1       336   0  0 40   24  30.662  37.007  36.740      2664    2127    FLD     0 1  5  2  0   0
00048( P )  0     57920   0  0 34    0  31.539  38.471  39.091      2939    2331    FLD    23 0  7  0  0   2
00048( P )  1       408   0  0 36   13  31.542  38.471  39.091      2934    2417    FLD     0 0  8  0  0   2
00044( B )  0     20608   0  0 36    0  30.458  37.684  37.942      3446    2761    FLD    11 1  6  2  0   1
00044( B )  1       360   0  0 38   18  30.458  37.684  37.942      2914    2325    FLD     0 1  5  2  0   1
