View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000170 | JVT JM H.264/AVC reference software | encoder | public | 2009-03-18 16:26 | 2009-03-25 08:53 |
Reporter | A.Buchowicz@ire.pw.edu.pl | Assigned To | |||
Priority | normal | Severity | crash | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | JM 15.1 | ||||
Summary | 0000170: Segmentation fault if SliceMode=1 (fixed #mb in slice) | ||||
Description | -bash-3.2$ /home/ab/Documents/VideoCoding/ReferenceSoftware/MPEG-4_AVC/JM-15.1/bin/lencod.exe -d newencoder.cfg Setting Default Parameters... Parsing Configfile newencoder.cfg............................................................................................................................................................................... Parsing error in config file: Parameter Name 'LastFrameNumber' not recognized................................................................................. ------------------------------- JM 15.1 (FRExt) ------------------------------- Input YUV file : carphone_cif.yuv Output H.264 bitstream : test.264 Output YUV file : test_rec.yuv YUV Format : YUV 4:2:0 Frames to be encoded I-P/B : 61/60 Freq. for encoded bitstream : 30.00 PicInterlace / MbInterlace : 0/0 Transform8x8Mode : 0 ME Metric for Refinement Level 0 : SAD ME Metric for Refinement Level 1 : Hadamard SAD ME Metric for Refinement Level 2 : Hadamard SAD Mode Decision Metric : Hadamard SAD Motion Estimation for components : Y Image format : 352x288 (352x288) Error robustness : Off Search range : 32 Total number of references : 5 References for P slices : 5 References for B slices (L0, L1) : 5 List1 references for B slices : 1 Sequence type : I-B-P-B-P (QP: I 28, P 28, B 30) Entropy coding method : CABAC Profile/Level IDC : (77,40) Motion Estimation Scheme : Fast Full Search Search range restrictions : none RD-optimized mode decision : used Data Partitioning Mode : 1 partition Output File Format : RTP Packet File Format ------------------------------------------------------------------------------- Frame Bit/pic QP SnrY SnrU SnrV Time(ms) MET(ms) Frm/Fld Ref ------------------------------------------------------------------------------- 00000(NVB) 96 00000(IDR) 96504 25 40.336 42.164 43.378 326 0 FRM 1 Segmentation fault | ||||
Additional Information | I have used the config file uploaded with this report. If SliceMode=0 or 2 everything is OK. The output RTP file for SliceMode=1 contains sequence/picture parameter sets and only 16 slices of the first IDR frame. | ||||
Tags | No tags attached. | ||||
2009-03-18 16:26
|
|
|
I am a new user to JM reference software and extremely interested to take participation in fixing up the issues. Is it open source? Am I fix this ? If yes, how can I assign this to me ? |
Date Modified | Username | Field | Change |
---|---|---|---|
2009-03-18 16:26 | A.Buchowicz@ire.pw.edu.pl | New Issue | |
2009-03-18 16:26 | A.Buchowicz@ire.pw.edu.pl | File Added: newencoder.cfg | |
2009-03-25 08:53 | Vishal Swarankar | Note Added: 0000304 |