View Issue Details

IDProjectCategoryView StatusLast Update
0000327JVT JM H.264/AVC reference softwareencoderpublic2013-09-02 21:34
ReporterPraveen Sanigepalli Assigned ToKarsten Suehring  
PriorityurgentSeveritymajorReproducibilityalways
Status feedbackResolutionopen 
PlatformHPOSLinuxOS Version2.6.16.60-0.87.1
Product VersionJM 18.4 
Summary0000327: H.264 Encoding of YUV422 files results in a larger file size
DescriptionHi Everyone,
We are comparing Encoding efficiency of H.264 with different Chroma subsampling.
We took a video, subsampled to YUV444, set a QP value, performed H.264 encoding.
FOr the same video, resampled to YUV422, set QP value same, perforemd H.264 encoding.

The file size resulting from YUV 422 Input to H.264 Encoding is much higher than YUV444. It is actually 3 times more and also the PSNR is also very high.

For example:
Input File:
sc_cad_waveform_1920x1080_20_8bit_200_444

YUV444
---------
Bit Rate : 2100
PSNR: 41.1 (AVG)
QP: 17

YUV422
-------
Bit Rate : 11000
PSNR: 46.1
QP: 17

Even for equivalent PSNR, YUV422 files were twice as much YUV444 (encoded)
Steps To Reproduce
    Take any input file:
Convert to YUV444/ YUV322 formats
Set same parameters except for CHroma Subsampling
Compare the encoded files for file size and you will see the difference.
TagsNo tags attached.

Activities

Praveen Sanigepalli

2013-07-10 23:25

reporter  

jm18.4_test_yuv422_cnn_home_page_422_17.txt (11,266 bytes)   
Setting Default Parameters...
Parsing Configfile /prj/MMRnD/joels/JM18.4/cfg/encoder_yuv422.cfg...........................................................................................................................................................................................................................................................................................................................................
Parsing command line string 'InputFile = /prj/MMRnD/TestSeqChromaExt/422_wifi/cnn_home_page_422.yuv'.
Parsing command line string 'OutputFile = jm18.4_test_yuv422_cnn_home_page_422_17.bin'.
Parsing command line string 'QPISlice = 17'.
Parsing command line string 'QPPSlice = 17'.
Parsing command line string 'QPBSlice = 17'.
Parsing command line string 'YUVFormat = 3'.
Parsing command line string 'FrameRate = 30'.
Parsing command line string 'SourceHeight = 1080'.
Parsing command line string 'OutputHeight = 1080'.
Parsing command line string 'SourceWidth = 1920'.
Parsing command line string 'OutputWidth = 1920'.
Parsing command line string 'FramesToBeEncoded = 90'.
Parsing command line string 'SourceBitDepthLuma = 8'.
Parsing command line string 'SourceBitDepthChroma = 8'.
Parsing command line string 'ReconFile = jm18.4_test_yuv422_cnn_home_page_422_17.bin'.

------------------------------- JM 18.4 (FRExt) -------------------------------
 Input YUV file                    : /prj/MMRnD/TestSeqChromaExt/422_wifi/cnn_home_page_422.yuv 
 Output H.264 bitstream            : jm18.4_test_yuv422_cnn_home_page_422_17.bin 
 Output YUV file                   : jm18.4_test_yuv422_cnn_home_page_422_17.bin 
 YUV Format                        : YUV 4:4:4 
 Frames to be encoded              : 90
 Freq. for encoded bitstream       : 30.00
 PicInterlace / MbInterlace        : 0/0
 Transform8x8Mode                  : 1
 ME Metric for Refinement Level 0  : SAD
 ME Metric for Refinement Level 1  : Hadamard SAD
 ME Metric for Refinement Level 2  : Hadamard SAD
 Mode Decision Metric              : Hadamard SAD
 Motion Estimation for components  : Y
 Image format                      : 1920x1080 (1920x1088)
 Error robustness                  : Off
 Search range                      : 32
 Total number of references        : 5
 References for P slices           : 5
 References for B slices (L0, L1)  : 5, 1
 Sequence type                     : IPPP (QP: I 17, P 17) 
 Entropy coding method             : CABAC
 Profile/Level IDC                 : (244,51)
 Motion Estimation Scheme          : Fast Full Search
 Search range restrictions         : none
 RD-optimized mode decision        : used
 Data Partitioning Mode            : 1 partition 
 Output File Format                : H.264/AVC Annex B Byte Stream Format 
-------------------------------------------------------------------------------
Frame     Bit/pic    QP   SnrY    SnrU    SnrV    Time(ms) MET(ms) Frm/Fld Ref  
-------------------------------------------------------------------------------
00000(NVB)     352 
00000(IDR) 3838160   17  49.629  51.991  49.629     32351       0    FRM    3
00001( P ) 3379936   17  52.038  49.484  52.038    250617  129372    FRM    2
00002( P )  130240   17  52.652  52.178  52.651    380196  259394    FRM    2
00003( P )  163440   17  52.667  52.418  52.665    488721  381608    FRM    2
00004( P )   38072   17  52.866  52.218  52.853    618045  507040    FRM    2
00005( P )   72120   17  52.675  52.518  52.686    730811  629333    FRM    2
00006( P )   24920   17  52.884  52.221  52.902    746262  638791    FRM    2
00007( P )   25344   17  52.699  52.502  52.689    729546  629857    FRM    2
00008( P )    8216   17  52.934  52.220  52.893    756291  649857    FRM    2
00009( P )   23072   17  52.706  52.595  52.696    744699  641608    FRM    2
00010( P )  290528   17  52.970  52.165  52.952    752096  645274    FRM    2
00011( P )  351128   17  52.705  52.440  52.700    746758  637410    FRM    2
00012( P )   17264   17  52.986  52.199  52.964    740637  636533    FRM    2
00013( P )  240160   17  52.724  52.486  52.668    729168  628467    FRM    2
00014( P )  312848   17  52.868  52.180  52.869    739893  635175    FRM    2
00015( P )  203352   17  52.683  52.555  52.672    733667  631321    FRM    2
00016( P )   26360   17  52.999  52.191  52.965    747048  638218    FRM    2
00017( P )    9952   17  52.722  52.559  52.710    731897  630241    FRM    2
00018( P )    7080   17  52.998  52.191  52.980    738320  634975    FRM    2
00019( P )    8432   17  52.738  52.550  52.727    730197  630271    FRM    2
00020( P )    6832   17  52.974  52.193  52.963    756766  648646    FRM    2
00021( P )    7824   17  52.739  52.549  52.728    739672  637380    FRM    2
00022( P )    6152   17  52.966  52.193  52.956    752555  645831    FRM    2
00023( P )    8208   17  52.740  52.541  52.728    740423  638718    FRM    2
00024( P )    6400   17  52.990  52.193  52.947    747075  641710    FRM    2
00025( P )    7112   17  52.741  52.549  52.729    740246  638417    FRM    2
00026( P )    6304   17  52.985  52.193  52.953    751902  645730    FRM    2
00027( P )    6544   17  52.741  52.548  52.730    741630  638070    FRM    2
00028( P )    6400   17  52.970  52.193  52.955    755447  648941    FRM    2
00029( P )    6552   17  52.742  52.547  52.731    743032  641212    FRM    2
00030( P )   20368   17  62.691  85.399  62.872    729913  659100    FRM    2
00031( P )   15064   17 111.298  61.601 111.298    740981  671022    FRM    2
00032( P )    8504   17  63.300  85.055  63.373    737917  671213    FRM    2
00033( P )    7400   17 111.298  64.015 111.298    726185  662795    FRM    2
00034( P )    7152   17  69.560  85.139  69.493    731302  667312    FRM    2
00035( P )    6384   17 111.298  74.585 111.298    732212  670587    FRM    2
00036( P )    5584   17  75.784  85.581  75.649    730148  666069    FRM    2
00037( P )    4592   17 111.298  74.585 111.298    735224  672729    FRM    2
00038( P ) 3775880   17  45.055  52.909  44.829    794514  684192    FRM    2
00039( P ) 3181936   17  53.148  45.065  53.164    784888  677638    FRM    2
00040( P )   73264   17  47.516  53.236  47.528    767896  666914    FRM    2
00041( P )  141288   17  53.590  47.681  53.497    752143  655079    FRM    2
00042( P )  108448   17  47.623  53.135  47.721    752016  648863    FRM    2
00043( P )   25896   17  53.499  48.229  53.511    733313  637862    FRM    2
00044( P )    9720   17  47.953  53.135  47.964    741047  640792    FRM    2
00045( P )    6488   17  53.501  48.265  53.513    731092  636044    FRM    2
00046( P )    6928   17  48.108  53.133  48.222    750704  648341    FRM    2
00047( P )  666960   17  53.474  47.944  53.226    739591  639883    FRM    2
00048( P )  301824   17  47.380  52.982  47.478    751519  647044    FRM    2
00049( P )  483696   17  53.397  47.812  53.355    742737  643209    FRM    2
00050( P )    9272   17  48.282  52.979  48.400    747685  644379    FRM    2
00051( P )   94896   17  53.405  47.395  53.218    743689  641685    FRM    2
00052( P )  182544   17  47.342  52.851  47.775    749008  642683    FRM    2
00053( P )   50184   17  53.230  48.648  53.185    743972  644089    FRM    2
00054( P )   47392   17  47.553  52.812  47.901    755435  650155    FRM    2
00055( P )   24600   17  53.211  48.578  53.164    749735  649368    FRM    2
00056( P )   37344   17  48.558  52.793  48.888    760458  652591    FRM    2
00057( P )   31808   17  53.192  48.715  53.148    747291  646749    FRM    2
00058( P )  348632   17  48.384  52.717  48.679    758776  649996    FRM    2
00059( P )  414120   17  53.080  48.700  53.030    752505  647890    FRM    2
00060( P )  178512   17  48.636  52.714  49.041    755278  648009    FRM    2
00061( P )  331536   17  53.130  49.116  52.986    741132  639974    FRM    2
00062( P )  192240   17  48.916  52.645  49.422    750082  644629    FRM    2
00063( P )  188520   17  53.081  48.473  53.040    744197  642840    FRM    2
00064( P )   82248   17  49.416  52.641  49.518    758490  651461    FRM    2
00065( P )   61224   17  53.065  49.936  53.007    735898  636443    FRM    2
00066( P )   94088   17  50.233  52.617  50.433    756127  649700    FRM    2
00067( P )   54904   17  53.049  50.230  52.993    743217  641618    FRM    2
00068( P )   58776   17  50.402  52.602  50.626    755797  650076    FRM    2
00069( P )   40720   17  53.043  50.117  52.997    749783  649165    FRM    2
00070( P )   40992   17  50.555  52.597  50.760    758766  653620    FRM    2
00071( P )   23408   17  53.051  50.111  52.990    748635  647991    FRM    2
00072( P )   21632   17  50.837  52.595  51.027    761596  655171    FRM    2
00073( P )   19088   17  53.049  50.036  52.998    753782  650219    FRM    2
00074( P )   15848   17  50.792  52.593  51.031    761791  655017    FRM    2
00075( P )   10016   17  53.047  50.122  52.991    758217  655948    FRM    2
00076( P )    9072   17  50.973  52.592  51.204    768343  658587    FRM    2
00077( P )   20624   17  53.048  50.266  52.990    760932  656190    FRM    2
00078( P )   34144   17  51.144  52.569  51.372    768701  660968    FRM    2
00079( P )    9776   17  53.057  50.202  52.995    754885  652298    FRM    2
00080( P )   30536   17  51.267  52.567  51.490    768636  659125    FRM    2
00081( P )   32560   17  53.056  50.183  52.994    749795  647130    FRM    2
00082( P )   71568   17  51.277  52.548  51.501    751806  645370    FRM    2
00083( P )   37616   17  53.059  50.189  52.997    736034  636932    FRM    2
00084( P )   70552   17  51.281  52.541  51.511    745909  640286    FRM    2
00085( P )   60720   17  53.057  50.244  52.978    735436  635739    FRM    2
00086( P )   81992   17  51.275  52.521  51.505    751133  645785    FRM    2
00087( P )  107616   17  53.061  50.269  52.952    741365  641475    FRM    2
00088( P )   84200   17  51.279  52.502  51.489    741595  638212    FRM    2
00089( P )   98512   17  53.055  50.300  52.974    736415  636954    FRM    2
-------------------------------------------------------------------------------
 Total Frames:  90 
 LeakyBucketRate File does not exist. Using rate calculated from avg. rate 
 Number Leaky Buckets: 8 
     Rmin     Bmin     Fmin 
  7166760  6979204  6979204 
  8958450  6919481  6919481 
 10750140  6859758  6859758 
 12541830  6800035  6800035 
 14333520  6740312  6740312 
 16125210  6680589  6680589 
 17916900  6620866  6620866 
 19708590  6561143  6561143 
------------------ Average data all frames  -----------------------------------

 Total encoding time for the seq.  : 65293.684 sec (0.00 fps)
 Total ME time for sequence        : 56302.648 sec 

 Y { PSNR (dB), cSNR (dB), MSE }   : {  55.133,  51.620,   0.44784 }
 U { PSNR (dB), cSNR (dB), MSE }   : {  53.687,  51.383,   0.47296 }
 V { PSNR (dB), cSNR (dB), MSE }   : {  55.168,  51.693,   0.44037 }

 Total bits                        : 21500712 (I 3838160, P 17662200, NVB 352) 
 Bit rate (kbit/s)  @ 30.00 Hz     : 7166.90
 Bits to avoid Startcode Emulation : 807 
 Bits for parameter sets           : 352 
 Bits for filler data              : 0 

-------------------------------------------------------------------------------
Exit JM 18 (FRExt) encoder ver 18.4 

Alexis Michael Tourapis

2013-07-10 23:32

developer   ~0000588

Are you still encoding your 4:2:2 file as 4:4:4? It seems that you are setting YUVFormat as 3 which is for 4:4:4 material instead of leaving that value at 2. Also, make sure that you are reading the data properly, assuming that the video file is in Packed format instead of Planar (see parameters Interleaved and PixelFormat).

Karsten Suehring

2013-09-02 21:34

administrator   ~0000594

Last edited: 2013-09-02 21:34

Has that been resolved by Alexis' comment? If there is no further comment, I'm going to close the ticket.

Issue History

Date Modified Username Field Change
2013-07-10 23:25 Praveen Sanigepalli New Issue
2013-07-10 23:25 Praveen Sanigepalli File Added: jm18.4_test_yuv422_cnn_home_page_422_17.txt
2013-07-10 23:32 Alexis Michael Tourapis Note Added: 0000588
2013-09-02 21:34 Karsten Suehring Note Added: 0000594
2013-09-02 21:34 Karsten Suehring Assigned To => Karsten Suehring
2013-09-02 21:34 Karsten Suehring Status new => feedback
2013-09-02 21:34 Karsten Suehring Note Edited: 0000594